1,443.15Dec 17, 2025 EOD
| Network People Services Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544396 | NSE Symbol: | NPST | P/E(TTM): | 106.31 |
| ISIN Demat: | INE0FFK01017 | Div & Yield%: | 0.00 | EPS(TTM): | 13.56 |
| Book Value(₹): | 200.68 | Market Cap(₹Cr.): | 3,004.44 | Face Value(₹): | 10.00 |
| Network People Services Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544396 | |
| NSE Symbol: | NPST | |
| P/E(TTM): | 106.31 | |
| ISIN Demat: | INE0FFK01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.56 | |
| Book Value(₹): | 200.68 | |
| Market Cap(₹Cr.): | 3,004.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,443.15Dec 17, 2025 EOD |
1429.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.60 (0.11 %) |
-14.90 (-1.03 %) |
| Open(₹) |
1,441.55
|
1,458.40
|
| Prev Close(₹) |
1,441.55
|
1,443.90
|
| Volume |
147
|
5120
|
| Today's Range(₹) |
1,445.35 - 1,428.15
|
1,470.00 - 1,416.60
|
| 52-Week Range(₹) |
2,388.00 - 1,428.15
|
3,049.00 - 1,402.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|